Call Now : +91 181 507 6667

Washer Dimensions in mm

Dimensions of 300HV Steel Washers with inner chamfer

Nominal Size Inside Dia. Outside Dia. Thickness Chamfer Outer Dia. Radius
d1 d2 h da r
M30 31.39 31 56 55.26 4.3 3.7 33.4 33 1.2
M33 34.62 34 60 58.8 5.6 4.4 36.4 36 1.2
M39 40.62 40 72 70.8 6.6 5.4 42.4 42 1.2
M42 43.62 43 78 76.8 8 6 45.6 45 1.3
M48 50.62 50 92 90.6 9 7 52.6 52 1.3
M52 54.74 54 98 96.6 9 7 56.6 56 1.3
Top

© 2016 perfect agro. All rights reserved